| USC list for Urbana (Campus 100) - Last updated December 19, 2025, 06:02 A.M. |
| Name |
USC
Role |
College | Department | College Name | Department Name |
|---|---|---|---|---|---|
| James Kim | backup | KL | 306 | Agr Consumer & Env Sciences | Agricultural, Consumer and Environmental Sciences Courses |
| Brittney Maulding | backup | KL | 306 | Agr Consumer & Env Sciences | Agricultural, Consumer and Environmental Sciences Courses |
| Jacqueline Lawson | backup | KL | 306 | Agr Consumer & Env Sciences | Agricultural, Consumer and Environmental Sciences Courses |
| Nicholas Unser | backup | KL | 306 | Agr Consumer & Env Sciences | Agricultural, Consumer and Environmental Sciences Courses |
| Michael Campbell | backup | KL | 306 | Agr Consumer & Env Sciences | Agricultural, Consumer and Environmental Sciences Courses |
| Brittney Maulding | backup | KL | 342 | Agr Consumer & Env Sciences | Agricultural Leadership Education and Communication Program |
| Nicholas Unser | backup | KL | 342 | Agr Consumer & Env Sciences | Agricultural Leadership Education and Communication Program |
| Michael Campbell | backup | KL | 342 | Agr Consumer & Env Sciences | Agricultural Leadership Education and Communication Program |
| James Kim | backup | KL | 342 | Agr Consumer & Env Sciences | Agricultural Leadership Education and Communication Program |
| Jacqueline Lawson | backup | KL | 342 | Agr Consumer & Env Sciences | Agricultural Leadership Education and Communication Program |
| Michael Campbell | backup | KL | 348 | Agr Consumer & Env Sciences | ACES Technology Services |
| Jacqueline Lawson | backup | KL | 348 | Agr Consumer & Env Sciences | ACES Technology Services |
| Nicholas Unser | backup | KL | 348 | Agr Consumer & Env Sciences | ACES Technology Services |
| Brittney Maulding | backup | KL | 348 | Agr Consumer & Env Sciences | ACES Technology Services |
| James Kim | primary | KL | 348 | Agr Consumer & Env Sciences | ACES Technology Services |
| Michael Campbell | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Nicholas Unser | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Shauna Sargent | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Wil Bingman | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Aimee Coffin | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Brittney Maulding | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Gavin Flure | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Jane Leal | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Jacqueline Lawson | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| James Kim | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Jared Schade | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Justin Venus | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Matthew Allsopp | backup | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Molly Cooper | primary | KL | 384 | Agr Consumer & Env Sciences | Cooperative Extension Service |
| Michael Campbell | backup | KL | 416 | Agr Consumer & Env Sciences | Agricultural Buildings, Operation and Maintenance |
| James Kim | backup | KL | 416 | Agr Consumer & Env Sciences | Agricultural Buildings, Operation and Maintenance |
| Jacqueline Lawson | backup | KL | 416 | Agr Consumer & Env Sciences | Agricultural Buildings, Operation and Maintenance |
| Brittney Maulding | backup | KL | 416 | Agr Consumer & Env Sciences | Agricultural Buildings, Operation and Maintenance |
| Nicholas Unser | backup | KL | 416 | Agr Consumer & Env Sciences | Agricultural Buildings, Operation and Maintenance |
| Nicholas Unser | backup | KL | 452 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration Gene ral Expenses |
| Michael Campbell | backup | KL | 452 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration Gene ral Expenses |
| James Kim | backup | KL | 452 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration Gene ral Expenses |
| Jacqueline Lawson | backup | KL | 452 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration Gene ral Expenses |
| Brittney Maulding | backup | KL | 452 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration Gene ral Expenses |
| James Kim | backup | KL | 470 | Agr Consumer & Env Sciences | Department of Agricultural and Consumer Economics |
| Jennifer Frank | backup | KL | 470 | Agr Consumer & Env Sciences | Department of Agricultural and Consumer Economics |
| Michael Campbell | backup | KL | 470 | Agr Consumer & Env Sciences | Department of Agricultural and Consumer Economics |
| Jacqueline Lawson | backup | KL | 470 | Agr Consumer & Env Sciences | Department of Agricultural and Consumer Economics |
| Brittney Maulding | backup | KL | 470 | Agr Consumer & Env Sciences | Department of Agricultural and Consumer Economics |
| Nicholas Unser | backup | KL | 470 | Agr Consumer & Env Sciences | Department of Agricultural and Consumer Economics |
| Daniel Breen | primary | KL | 470 | Agr Consumer & Env Sciences | Department of Agricultural and Consumer Economics |
| Nichole Isaac | backup | KL | 483 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration |
| Jacqueline Lawson | backup | KL | 483 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration |
| Brittney Maulding | backup | KL | 483 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration |
| Michael Campbell | backup | KL | 483 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration |
| James Kim | backup | KL | 483 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration |
| Nicholas Unser | primary | KL | 483 | Agr Consumer & Env Sciences | College of Agricultural, Consumer and Environmental Sciences Administration |
| James Kim | backup | KL | 521 | Agr Consumer & Env Sciences | ADM Institute for the Prevention of Postharvest Loss |
| Jacqueline Lawson | backup | KL | 521 | Agr Consumer & Env Sciences | ADM Institute for the Prevention of Postharvest Loss |
| Michael Campbell | backup | KL | 521 | Agr Consumer & Env Sciences | ADM Institute for the Prevention of Postharvest Loss |
| Brittney Maulding | backup | KL | 521 | Agr Consumer & Env Sciences | ADM Institute for the Prevention of Postharvest Loss |
| Nicholas Unser | backup | KL | 521 | Agr Consumer & Env Sciences | ADM Institute for the Prevention of Postharvest Loss |
| Jacqueline Lawson | backup | KL | 538 | Agr Consumer & Env Sciences | Department of Animal Sciences |
| Brittney Maulding | backup | KL | 538 | Agr Consumer & Env Sciences | Department of Animal Sciences |
| James Kim | backup | KL | 538 | Agr Consumer & Env Sciences | Department of Animal Sciences |
| Nicholas Unser | backup | KL | 538 | Agr Consumer & Env Sciences | Department of Animal Sciences |
| Michael Campbell | backup | KL | 538 | Agr Consumer & Env Sciences | Department of Animal Sciences |
| Myra Sully | backup | KL | 538 | Agr Consumer & Env Sciences | Department of Animal Sciences |
| Kevin Dejewski | primary | KL | 538 | Agr Consumer & Env Sciences | Department of Animal Sciences |
| Michael Campbell | backup | KL | 698 | Agr Consumer & Env Sciences | Department of Food Science and Human Nutrition |
| Nicholas Unser | backup | KL | 698 | Agr Consumer & Env Sciences | Department of Food Science and Human Nutrition |
| Brittney Maulding | backup | KL | 698 | Agr Consumer & Env Sciences | Department of Food Science and Human Nutrition |
| Jacqueline Lawson | backup | KL | 698 | Agr Consumer & Env Sciences | Department of Food Science and Human Nutrition |
| James Kim | backup | KL | 698 | Agr Consumer & Env Sciences | Department of Food Science and Human Nutrition |
| Leslie Alexander | primary | KL | 698 | Agr Consumer & Env Sciences | Department of Food Science and Human Nutrition |
| Michael Campbell | backup | KL | 741 | Agr Consumer & Env Sciences | Department of Agricultural and Biological Engineering |
| James Kim | backup | KL | 741 | Agr Consumer & Env Sciences | Department of Agricultural and Biological Engineering |
| Jacqueline Lawson | backup | KL | 741 | Agr Consumer & Env Sciences | Department of Agricultural and Biological Engineering |
| Brittney Maulding | backup | KL | 741 | Agr Consumer & Env Sciences | Department of Agricultural and Biological Engineering |
| Nicholas Unser | backup | KL | 741 | Agr Consumer & Env Sciences | Department of Agricultural and Biological Engineering |
| Darryl Negangard | primary | KL | 741 | Agr Consumer & Env Sciences | Department of Agricultural and Biological Engineering |
| James Kim | backup | KL | 793 | Agr Consumer & Env Sciences | Department of Human Development and Family Studies |
| Jacqueline Lawson | backup | KL | 793 | Agr Consumer & Env Sciences | Department of Human Development and Family Studies |
| Nicholas Unser | backup | KL | 793 | Agr Consumer & Env Sciences | Department of Human Development and Family Studies |
| Brittney Maulding | backup | KL | 793 | Agr Consumer & Env Sciences | Department of Human Development and Family Studies |
| Michael Campbell | backup | KL | 793 | Agr Consumer & Env Sciences | Department of Human Development and Family Studies |
| Darcy Meents | primary | KL | 793 | Agr Consumer & Env Sciences | Department of Human Development and Family Studies |
| Michael Campbell | backup | KL | 802 | Agr Consumer & Env Sciences | Department of Crop Sciences |
| Brittney Maulding | backup | KL | 802 | Agr Consumer & Env Sciences | Department of Crop Sciences |
| James Kim | backup | KL | 802 | Agr Consumer & Env Sciences | Department of Crop Sciences |
| Jacqueline Lawson | backup | KL | 802 | Agr Consumer & Env Sciences | Department of Crop Sciences |
| Jennifer Black | backup | KL | 802 | Agr Consumer & Env Sciences | Department of Crop Sciences |
| Phiavanh Sengsavanh | backup | KL | 802 | Agr Consumer & Env Sciences | Department of Crop Sciences |
| Nicholas Unser | backup | KL | 802 | Agr Consumer & Env Sciences | Department of Crop Sciences |
| Gregory Parks | primary | KL | 802 | Agr Consumer & Env Sciences | Department of Crop Sciences |
| Brittney Maulding | backup | KL | 875 | Agr Consumer & Env Sciences | Department of Natural Resources and Environmental Sciences |
| James Kim | backup | KL | 875 | Agr Consumer & Env Sciences | Department of Natural Resources and Environmental Sciences |
| Jacqueline Lawson | backup | KL | 875 | Agr Consumer & Env Sciences | Department of Natural Resources and Environmental Sciences |
| Nicholas Unser | backup | KL | 875 | Agr Consumer & Env Sciences | Department of Natural Resources and Environmental Sciences |
| Michael Campbell | backup | KL | 875 | Agr Consumer & Env Sciences | Department of Natural Resources and Environmental Sciences |
| Kelly Sullan | primary | KL | 875 | Agr Consumer & Env Sciences | Department of Natural Resources and Environmental Sciences |
| Michael Campbell | backup | KL | 971 | Agr Consumer & Env Sciences | Nutritional Sciences |
| Nicholas Unser | backup | KL | 971 | Agr Consumer & Env Sciences | Nutritional Sciences |
| James Kim | backup | KL | 971 | Agr Consumer & Env Sciences | Nutritional Sciences |
| Jacqueline Lawson | backup | KL | 971 | Agr Consumer & Env Sciences | Nutritional Sciences |
| Jessica Hartke | backup | KL | 971 | Agr Consumer & Env Sciences | Nutritional Sciences |
| Brittney Maulding | backup | KL | 971 | Agr Consumer & Env Sciences | Nutritional Sciences |
| Sara Mansfield | backup | KM | 230 | Gies College of Business | Regular Masters of Business Administration Program Administration |
| Jay Young | primary | KM | 230 | Gies College of Business | Regular Masters of Business Administration Program Administration |
| Sara Mansfield | backup | KM | 260 | Gies College of Business | Department of Finance |
| Thomas Oliver | backup | KM | 260 | Gies College of Business | Department of Finance |
| Jay Young | primary | KM | 260 | Gies College of Business | Department of Finance |
| Sara Mansfield | backup | KM | 281 | Gies College of Business | Gies College of Business Academic Programs |
| Thomas Oliver | backup | KM | 281 | Gies College of Business | Gies College of Business Academic Programs |
| Jay Young | primary | KM | 281 | Gies College of Business | Gies College of Business Academic Programs |
| Sara Mansfield | backup | KM | 325 | Gies College of Business | Action Learning |
| Jay Young | primary | KM | 325 | Gies College of Business | Action Learning |
| Sara Mansfield | backup | KM | 330 | Gies College of Business | Gies College of Business Advancement |
| Thomas Oliver | backup | KM | 330 | Gies College of Business | Gies College of Business Advancement |
| Jay Young | primary | KM | 330 | Gies College of Business | Gies College of Business Advancement |
| Sara Mansfield | backup | KM | 346 | Gies College of Business | Department of Accountancy |
| Thomas Oliver | backup | KM | 346 | Gies College of Business | Department of Accountancy |
| Jay Young | primary | KM | 346 | Gies College of Business | Department of Accountancy |
| Thomas Oliver | backup | KM | 400 | Gies College of Business | Gies Innovation and Transformation |
| Sara Mansfield | backup | KM | 400 | Gies College of Business | Gies Innovation and Transformation |
| Jay Young | primary | KM | 400 | Gies College of Business | Gies Innovation and Transformation |
| Sara Mansfield | backup | KM | 432 | Gies College of Business | Gies College of Business General Expenses |
| Thomas Oliver | backup | KM | 432 | Gies College of Business | Gies College of Business General Expenses |
| Jay Young | primary | KM | 432 | Gies College of Business | Gies College of Business General Expenses |
| Thomas Oliver | backup | KM | 446 | Gies College of Business | Bureau of Economic and Business Research |
| Sara Mansfield | backup | KM | 446 | Gies College of Business | Bureau of Economic and Business Research |
| Jay Young | primary | KM | 446 | Gies College of Business | Bureau of Economic and Business Research |
| Thomas Oliver | backup | KM | 469 | Gies College of Business | Executive Development Center |
| Jay Young | primary | KM | 469 | Gies College of Business | Executive Development Center |
| Sara Mansfield | backup | KM | 478 | Gies College of Business | Gies Business Graduate Programs |
| Thomas Oliver | backup | KM | 478 | Gies College of Business | Gies Business Graduate Programs |
| Jay Young | primary | KM | 478 | Gies College of Business | Gies Business Graduate Programs |
| Thomas Oliver | backup | KM | 485 | Gies College of Business | Gies Access and Engagement |
| Sara Mansfield | backup | KM | 485 | Gies College of Business | Gies Access and Engagement |
| Jay Young | primary | KM | 485 | Gies College of Business | Gies Access and Engagement |
| Sara Mansfield | backup | KM | 559 | Gies College of Business | Gies College of Business Online Programs |
| Thomas Oliver | backup | KM | 559 | Gies College of Business | Gies College of Business Online Programs |
| Jay Young | primary | KM | 559 | Gies College of Business | Gies College of Business Online Programs |
| Sara Mansfield | backup | KM | 589 | Gies College of Business | Gies Research and Faculty Excellence |
| Thomas Oliver | backup | KM | 589 | Gies College of Business | Gies Research and Faculty Excellence |
| Jay Young | primary | KM | 589 | Gies College of Business | Gies Research and Faculty Excellence |
| Sara Mansfield | backup | KM | 720 | Gies College of Business | Illinois Business Consulting (IBC) |
| Thomas Oliver | backup | KM | 720 | Gies College of Business | Illinois Business Consulting (IBC) |
| Jay Young | primary | KM | 720 | Gies College of Business | Illinois Business Consulting (IBC) |
| Thomas Oliver | backup | KM | 725 | Gies College of Business | Gies Global Programs |
| Sara Mansfield | backup | KM | 725 | Gies College of Business | Gies Global Programs |
| Jay Young | primary | KM | 725 | Gies College of Business | Gies Global Programs |
| Thomas Oliver | backup | KM | 747 | Gies College of Business | Gies College of Business Marketing and Communications |
| Sara Mansfield | backup | KM | 747 | Gies College of Business | Gies College of Business Marketing and Communications |
| Jay Young | primary | KM | 747 | Gies College of Business | Gies College of Business Marketing and Communications |
| Thomas Oliver | backup | KM | 826 | Gies College of Business | Center for Business and Public Policy |
| Sara Mansfield | backup | KM | 826 | Gies College of Business | Center for Business and Public Policy |
| Jay Young | primary | KM | 826 | Gies College of Business | Center for Business and Public Policy |
| Sara Mansfield | backup | KM | 847 | Gies College of Business | Information Technology Partners at Gies Business |
| Thomas Oliver | backup | KM | 847 | Gies College of Business | Information Technology Partners at Gies Business |
| Jay Young | primary | KM | 847 | Gies College of Business | Information Technology Partners at Gies Business |
| Thomas Oliver | backup | KM | 880 | Gies College of Business | Gies Teaching and Learning |
| Sara Mansfield | backup | KM | 880 | Gies College of Business | Gies Teaching and Learning |
| Jay Young | primary | KM | 880 | Gies College of Business | Gies Teaching and Learning |
| Sara Mansfield | backup | KM | 902 | Gies College of Business | Department of Business Administration |
| Thomas Oliver | backup | KM | 902 | Gies College of Business | Department of Business Administration |
| Jay Young | primary | KM | 902 | Gies College of Business | Department of Business Administration |
| Thomas Oliver | backup | KM | 906 | Gies College of Business | Origin Ventures Office of Entrepreneurship |
| Sara Mansfield | backup | KM | 906 | Gies College of Business | Origin Ventures Office of Entrepreneurship |
| Jay Young | primary | KM | 906 | Gies College of Business | Origin Ventures Office of Entrepreneurship |
| Sara Mansfield | backup | KM | 936 | Gies College of Business | Gies College of Business Office of Undergraduate Programs |
| Thomas Oliver | backup | KM | 936 | Gies College of Business | Gies College of Business Office of Undergraduate Programs |
| Jay Young | primary | KM | 936 | Gies College of Business | Gies College of Business Office of Undergraduate Programs |
| Sara Mansfield | backup | KM | 938 | Gies College of Business | Executive Masters of Business Administration Program |
| Jay Young | primary | KM | 938 | Gies College of Business | Executive Masters of Business Administration Program |
| Sara Mansfield | backup | KM | 950 | Gies College of Business | Gies Office of Access and Community |
| Thomas Oliver | backup | KM | 950 | Gies College of Business | Gies Office of Access and Community |
| Jay Young | primary | KM | 950 | Gies College of Business | Gies Office of Access and Community |
| Sara Mansfield | backup | KM | 952 | Gies College of Business | Gies College of Business Administration |
| Thomas Oliver | backup | KM | 952 | Gies College of Business | Gies College of Business Administration |
| Jay Young | primary | KM | 952 | Gies College of Business | Gies College of Business Administration |
| Thomas Oliver | backup | KM | 979 | Gies College of Business | Gies Student and Corporate Connections |
| Sara Mansfield | backup | KM | 979 | Gies College of Business | Gies Student and Corporate Connections |
| Jay Young | primary | KM | 979 | Gies College of Business | Gies Student and Corporate Connections |
| Michael Painter | backup | KN | 309 | Education | Centers and Strategic Initiatives |
| Adam Wright | backup | KN | 309 | Education | Centers and Strategic Initiatives |
| Sergio Correa | backup | KN | 309 | Education | Centers and Strategic Initiatives |
| Lori Fuller | backup | KN | 309 | Education | Centers and Strategic Initiatives |
| Paul Deckard | primary | KN | 309 | Education | Centers and Strategic Initiatives |
| Adam Wright | backup | KN | 335 | Education | College of Education Administration |
| Lori Fuller | backup | KN | 335 | Education | College of Education Administration |
| Sergio Correa | backup | KN | 335 | Education | College of Education Administration |
| Michael Painter | backup | KN | 335 | Education | College of Education Administration |
| Paul Deckard | primary | KN | 335 | Education | College of Education Administration |
| Adam Wright | backup | KN | 418 | Education | Bureau of Educational Research |
| Sergio Correa | backup | KN | 418 | Education | Bureau of Educational Research |
| Michael Painter | backup | KN | 418 | Education | Bureau of Educational Research |
| Lori Fuller | backup | KN | 418 | Education | Bureau of Educational Research |
| Paul Deckard | primary | KN | 418 | Education | Bureau of Educational Research |
| Lori Fuller | backup | KN | 541 | Education | Council on Teacher Education |
| Adam Wright | backup | KN | 541 | Education | Council on Teacher Education |
| Sergio Correa | backup | KN | 541 | Education | Council on Teacher Education |
| Michael Painter | backup | KN | 541 | Education | Council on Teacher Education |
| Paul Deckard | primary | KN | 541 | Education | Council on Teacher Education |
| Michael Painter | backup | KN | 570 | Education | Department of Special Education |
| Sergio Correa | backup | KN | 570 | Education | Department of Special Education |
| Lori Fuller | backup | KN | 570 | Education | Department of Special Education |
| Adam Wright | backup | KN | 570 | Education | Department of Special Education |
| Paul Deckard | primary | KN | 570 | Education | Department of Special Education |
| Michael Painter | backup | KN | 613 | Education | Department of Curriculum and Instruction |
| Adam Wright | backup | KN | 613 | Education | Department of Curriculum and Instruction |
| Lori Fuller | backup | KN | 613 | Education | Department of Curriculum and Instruction |
| Sergio Correa | backup | KN | 613 | Education | Department of Curriculum and Instruction |
| Paul Deckard | primary | KN | 613 | Education | Department of Curriculum and Instruction |
| Adam Wright | backup | KN | 616 | Education | Department of Educational Psychology |
| Michael Painter | backup | KN | 616 | Education | Department of Educational Psychology |
| Sergio Correa | backup | KN | 616 | Education | Department of Educational Psychology |
| Lori Fuller | backup | KN | 616 | Education | Department of Educational Psychology |
| Paul Deckard | primary | KN | 616 | Education | Department of Educational Psychology |
| Sergio Correa | backup | KN | 617 | Education | College of Education General Expenses |
| Adam Wright | backup | KN | 617 | Education | College of Education General Expenses |
| Michael Painter | backup | KN | 617 | Education | College of Education General Expenses |
| Lori Fuller | backup | KN | 617 | Education | College of Education General Expenses |
| Paul Deckard | primary | KN | 617 | Education | College of Education General Expenses |
| Sergio Correa | backup | KN | 676 | Education | Center for the Study of Reading |
| Adam Wright | backup | KN | 676 | Education | Center for the Study of Reading |
| Michael Painter | backup | KN | 676 | Education | Center for the Study of Reading |
| Lori Fuller | backup | KN | 676 | Education | Center for the Study of Reading |
| Paul Deckard | primary | KN | 676 | Education | Center for the Study of Reading |
| Lori Fuller | backup | KN | 760 | Education | Education Policy, Organization and Leadership |
| Sergio Correa | backup | KN | 760 | Education | Education Policy, Organization and Leadership |
| Adam Wright | backup | KN | 760 | Education | Education Policy, Organization and Leadership |
| Michael Painter | backup | KN | 760 | Education | Education Policy, Organization and Leadership |
| Paul Deckard | primary | KN | 760 | Education | Education Policy, Organization and Leadership |
| Tessa Hile | backup | KP | 220 | Grainger Engineering | Materials Research Laboratory |
| Jeffrey Gaede | backup | KP | 220 | Grainger Engineering | Materials Research Laboratory |
| Kristopher Williams | primary | KP | 220 | Grainger Engineering | Materials Research Laboratory |
| Tessa Hile | backup | KP | 227 | Grainger Engineering | Grainger Engineering Administration |
| Maile Tatman | backup | KP | 227 | Grainger Engineering | Grainger Engineering Administration |
| Nicole Elliott | backup | KP | 227 | Grainger Engineering | Grainger Engineering Administration |
| Amy Hurst | primary | KP | 227 | Grainger Engineering | Grainger Engineering Administration |
| Amy Brooks | backup | KP | 239 | Grainger Engineering | Coordinated Science Lab |
| Tessa Hile | backup | KP | 239 | Grainger Engineering | Coordinated Science Lab |
| Karen Cromwell | primary | KP | 239 | Grainger Engineering | Coordinated Science Lab |
| Tessa Hile | backup | KP | 244 | Grainger Engineering | Department of Physics |
| Janice Benner | backup | KP | 244 | Grainger Engineering | Department of Physics |
| Michael Suchor | backup | KP | 244 | Grainger Engineering | Department of Physics |
| Jennifer Jorstad | primary | KP | 244 | Grainger Engineering | Department of Physics |
| Tessa Hile | backup | KP | 246 | Grainger Engineering | Computational Science and Engineering |
| Gregory Anderson | backup | KP | 246 | Grainger Engineering | Computational Science and Engineering |
| Madeleine Garvey | primary | KP | 246 | Grainger Engineering | Computational Science and Engineering |
| Tessa Hile | backup | KP | 251 | Grainger Engineering | Department of Civil and Environmental Engineering |
| Jeffrey Wright | backup | KP | 251 | Grainger Engineering | Department of Civil and Environmental Engineering |
| Nicole Elliott | backup | KP | 273 | Grainger Engineering | Grainger Engineering Shared Administrative Services |
| Tessa Hile | primary | KP | 273 | Grainger Engineering | Grainger Engineering Shared Administrative Services |
| Tessa Hile | primary | KP | 285 | Grainger Engineering | Discovery Partners Institute University of Illinois Urbana-Champaign |
| Tessa Hile | backup | KP | 337 | Grainger Engineering | Siebel Center for Design |
| Maile Tatman | backup | KP | 337 | Grainger Engineering | Siebel Center for Design |
| Nicole Elliott | primary | KP | 337 | Grainger Engineering | Siebel Center for Design |
| Autumn Goodrum | backup | KP | 343 | Grainger Engineering | Department of Bioengineering |
| Tessa Hile | backup | KP | 343 | Grainger Engineering | Department of Bioengineering |
| Maile Tatman | backup | KP | 343 | Grainger Engineering | Department of Bioengineering |
| Nicole Elliott | primary | KP | 343 | Grainger Engineering | Department of Bioengineering |
| Maile Tatman | backup | KP | 422 | Grainger Engineering | Department of Industrial and Enterprise Systems Engineering |
| Tessa Hile | backup | KP | 422 | Grainger Engineering | Department of Industrial and Enterprise Systems Engineering |
| Nicole Elliott | primary | KP | 422 | Grainger Engineering | Department of Industrial and Enterprise Systems Engineering |
| Gregory Anderson | backup | KP | 434 | Grainger Engineering | Siebel School of Computing and Data Science |
| Tessa Hile | backup | KP | 434 | Grainger Engineering | Siebel School of Computing and Data Science |
| Madeleine Garvey | primary | KP | 434 | Grainger Engineering | Siebel School of Computing and Data Science |
| Tessa Hile | backup | KP | 454 | Grainger Engineering | Applied Research Institute |
| Maile Tatman | backup | KP | 454 | Grainger Engineering | Applied Research Institute |
| Nicole Elliott | primary | KP | 454 | Grainger Engineering | Applied Research Institute |
| Tessa Hile | backup | KP | 487 | Grainger Engineering | Micro and Nanotechnology Laboratory |
| Kelli Wendt | backup | KP | 487 | Grainger Engineering | Micro and Nanotechnology Laboratory |
| Tessa Hile | backup | KP | 512 | Grainger Engineering | Office of International Research Relations |
| Amy Hurst | primary | KP | 512 | Grainger Engineering | Office of International Research Relations |
| Tessa Hile | backup | KP | 545 | Grainger Engineering | Grainger Engineering Courses |
| Amy Hurst | primary | KP | 545 | Grainger Engineering | Grainger Engineering Courses |
| Tessa Hile | backup | KP | 602 | Grainger Engineering | Grainger Engineering General Expenses |
| Nicole Elliott | backup | KP | 602 | Grainger Engineering | Grainger Engineering General Expenses |
| Amy Hurst | primary | KP | 602 | Grainger Engineering | Grainger Engineering General Expenses |
| Maile Tatman | backup | KP | 615 | Grainger Engineering | Department of Aerospace Engineering |
| Kristen Reifsteck | backup | KP | 615 | Grainger Engineering | Department of Aerospace Engineering |
| Tessa Hile | backup | KP | 615 | Grainger Engineering | Department of Aerospace Engineering |
| Nicole Elliott | primary | KP | 615 | Grainger Engineering | Department of Aerospace Engineering |
| Nicole Elliott | backup | KP | 661 | Grainger Engineering | Grainger Engineering IT Shared Services |
| Tessa Hile | backup | KP | 661 | Grainger Engineering | Grainger Engineering IT Shared Services |
| Amy Hurst | primary | KP | 661 | Grainger Engineering | Grainger Engineering IT Shared Services |
| Tessa Hile | backup | KP | 697 | Grainger Engineering | Grainger Engineering Honors Courses |
| Amy Hurst | primary | KP | 697 | Grainger Engineering | Grainger Engineering Honors Courses |
| Amy Brooks | backup | KP | 727 | Grainger Engineering | Information Trust Institute |
| Tessa Hile | backup | KP | 727 | Grainger Engineering | Information Trust Institute |
| Karen Cromwell | primary | KP | 727 | Grainger Engineering | Information Trust Institute |
| Maile Tatman | backup | KP | 855 | Grainger Engineering | Technology Entrepreneur Center |
| Jed Taylor | backup | KP | 855 | Grainger Engineering | Technology Entrepreneur Center |
| Tessa Hile | backup | KP | 855 | Grainger Engineering | Technology Entrepreneur Center |
| Nicole Elliott | primary | KP | 855 | Grainger Engineering | Technology Entrepreneur Center |
| Rebecca Seymour | backup | KP | 917 | Grainger Engineering | Department of Mechanical Science and Engineering |
| Tessa Hile | backup | KP | 917 | Grainger Engineering | Department of Mechanical Science and Engineering |
| Tony Duong | primary | KP | 917 | Grainger Engineering | Department of Mechanical Science and Engineering |
| Hannah Dorsey | primary | KP | 917 | Grainger Engineering | Department of Mechanical Science and Engineering |
| Tessa Hile | backup | KP | 919 | Grainger Engineering | Department of Materials Science and Engineering |
| Allison Sutton | primary | KP | 919 | Grainger Engineering | Department of Materials Science and Engineering |
| Amy Hurst | backup | KP | 933 | Grainger Engineering | Department of Electrical and Computer Engineering |
| Tessa Hile | backup | KP | 933 | Grainger Engineering | Department of Electrical and Computer Engineering |
| Beverly Curtis | backup | KP | 933 | Grainger Engineering | Department of Electrical and Computer Engineering |
| Nicole Johnson | primary | KP | 933 | Grainger Engineering | Department of Electrical and Computer Engineering |
| Tessa Hile | backup | KP | 973 | Grainger Engineering | Department of Nuclear, Plasma and Radiological Engineering |
| Maile Tatman | backup | KP | 973 | Grainger Engineering | Department of Nuclear, Plasma and Radiological Engineering |
| Nicole Elliott | primary | KP | 973 | Grainger Engineering | Department of Nuclear, Plasma and Radiological Engineering |
| Zelda Gardner | backup | KR | 262 | Fine & Applied Arts | Krannert Center for the Performing Arts |
| Tosha Waller-Mumm | backup | KR | 262 | Fine & Applied Arts | Krannert Center for the Performing Arts |
